Global Voluntary Carbon Offsets Market Research Report 2022 (Status and Outlook)

Report ID
23001
Publisher
Bosson Research
Published Date
02-Feb
Delivery Format
PDF
No of Report Page
104
Editor's Rating
US $2,800.00
US $5,040.00
US $5,600.00
  • Report Details
    ?Report Overview:
    Forest carbon offsets are a cost effective way to reach carbon neutrality goals. A carbon offset 
  • Table Of Content
    ?TABLE OF CONTENTS
    1 Research Methodology and Statistical Scope	1
    1.1 Market Definition and Statistical Scope of Voluntary Carbon Offsets	1
    1.2 Key Market Segments	1
    1.2.1 Voluntary Carbon Offsets Segment by Type	1
    1.2.2 Voluntary Carbon Offsets Segment by Application	2
    1.3 Methodology & Sources of Information	3
    1.3.1 Research Methodology	3
    1.3.2 Research Process	4
    1.3.3 Market Breakdown and Data Triangulation	5
    1.3.4 Base Year	5
    1.3.5 Report Assumptions & Caveats	6
    2 Voluntary Carbon Offsets Market Overview	8
    2.1 Global Voluntary Carbon Offsets Market Size (M USD) Estimates and Forecasts (2017-2028)	8
    2.2 Market Segment Executive Summary	9
    2.3 Global Market Size by Region	10
    3 Voluntary Carbon Offsets Market Competitive Landscape	13
    3.1 Global Voluntary Carbon Offsets Revenue Market Share by Manufacturers (2017-2022)	13
    3.2 Voluntary Carbon Offsets Market Share by Company Type (Tier 1, Tier 2, and Tier 3)	14
    3.3 Manufacturers Voluntary Carbon Offsets Sales Sites, Area Served, Service Type	15
    3.4 Voluntary Carbon Offsets Market Competitive Situation and Trends	16
    3.4.1 Voluntary Carbon Offsets Market Concentration Rate	16
    3.4.2 Global 5 and 10 Largest Voluntary Carbon Offsets Players Market Share by Revenue	18
    3.4.3 Mergers & Acquisitions, Expansion	18
    4 Voluntary Carbon Offsets Value Chain Analysis	19
    4.1 Voluntary Carbon Offsets Value Chain Analysis	19
    4.2 Midstream Market Analysis	19
    4.3 Downstream Customer Analysis	20
    5 The Development and Dynamics of Voluntary Carbon Offsets Market	21
    5.1 Key Development Trends	21
    5.2 Driving Factors	21
    5.3 Market Challenges	21
    5.4 Market Restraints	22
    5.5 Industry News	22
    5.5.1 Mergers & Acquisitions	22
    5.5.2 Expansions	22
    5.5.3 Collaboration/Supply Contracts	22
    5.6 Industry Policies	22
    6 Voluntary Carbon Offsets Market Segmentation by Type	23
    6.1 Evaluation Matrix of Segment Market Development Potential (Type)	23
    6.2 Global Voluntary Carbon Offsets Market Size Market Share by Type (2017-2022)	24
    6.3 Global Voluntary Carbon Offsets Sales Growth Rate by Type (2017-2022)	24
    7 Voluntary Carbon Offsets Market Segmentation by Application	26
    7.1 Evaluation Matrix of Segment Market Development Potential (Application)	26
    7.2 Global Voluntary Carbon Offsets Market Size (M USD) by Application (2017-2022)	27
    7.3 Global Voluntary Carbon Offsets Sales Growth Rate by Application (2017-2022)	28
    8 Voluntary Carbon Offsets Market Segmentation by Region	30
    8.1 Global Voluntary Carbon Offsets Market Size by Region	30
    8.1.1 Global Voluntary Carbon Offsets Market Size by Region	30
    8.1.2 Global Voluntary Carbon Offsets Market Share by Region	30
    8.2 North America	31
    8.2.1 North America Voluntary Carbon Offsets Market Size by Country	31
    8.2.2 U.S.	32
    8.2.3 Canada	32
    8.2.4 Mexico	32
    8.3 Europe	32
    8.3.1 Europe Voluntary Carbon Offsets Market Size by Country	33
    8.3.2 Germany	33
    8.3.3 France	33
    8.3.4 U.K.	33
    8.3.5 Italy	34
    8.3.6 Russia	34
    8.4 Asia Pacific	34
    8.4.1 Asia Pacific Voluntary Carbon Offsets Market Size by Region	34
    8.4.2 China	35
    8.4.3 Japan	35
    8.4.4 South Korea	35
    8.4.5 India	35
    8.4.6 Southeast Asia	35
    8.5 South America	35
    8.5.1 South America Voluntary Carbon Offsets Market Size by Country	36
    8.5.2 Brazil	36
    8.5.3 Argentina	36
    8.5.4 Columbia	36
    8.6 Middle East and Africa	37
    8.6.1 Middle East and Africa Voluntary Carbon Offsets Market Size by Region	37
    8.6.2 Saudi Arabia	37
    8.6.3 UAE	37
    8.6.4 Egypt	38
    8.6.5 Nigeria	38
    8.6.6 South Africa	38
    9 Key Companies Profiled	39
    9.1 South Pole Group	39
    9.1.1 South Pole Group Voluntary Carbon Offsets Basic Information	39
    9.1.2 South Pole Group Voluntary Carbon Offsets Product Overview	39
    9.1.3 South Pole Group Voluntary Carbon Offsets Product Market Performance	39
    9.1.4 South Pole Group Business Overview	40
    9.1.5 South Pole Group Voluntary Carbon Offsets SWOT Analysis	40
    9.1.6 South Pole Group Recent Developments	40
    9.2 3Degrees	41
    9.2.1 3Degrees Voluntary Carbon Offsets Basic Information	41
    9.2.2 3Degrees Voluntary Carbon Offsets Product Overview	41
    9.2.3 3Degrees Voluntary Carbon Offsets Product Market Performance	41
    9.2.4 3Degrees Business Overview	42
    9.2.5 3Degrees Voluntary Carbon Offsets SWOT Analysis	42
    9.2.6 3Degrees Recent Developments	42
    9.3 First Climate Markets AG	42
    9.3.1 First Climate Markets AG Voluntary Carbon Offsets Basic Information	42
    9.3.2 First Climate Markets AG Voluntary Carbon Offsets Product Overview	43
    9.3.3 First Climate Markets AG Voluntary Carbon Offsets Product Market Performance	43
    9.3.4 First Climate Markets AG Business Overview	43
    9.3.5 First Climate Markets AG Voluntary Carbon Offsets SWOT Analysis	44
    9.3.6 First Climate Markets AG Recent Developments	44
    9.4 NatureOffice GmbH	44
    9.4.1 NatureOffice GmbH Voluntary Carbon Offsets Basic Information	44
    9.4.2 NatureOffice GmbH Voluntary Carbon Offsets Product Overview	45
    9.4.3 NatureOffice GmbH Voluntary Carbon Offsets Product Market Performance	45
    9.4.4 NatureOffice GmbH Business Overview	45
    9.4.5 NatureOffice GmbH Voluntary Carbon Offsets SWOT Analysis	45
    9.4.6 NatureOffice GmbH Recent Developments	46
    9.5 Allcot Group	46
    9.5.1 Allcot Group Voluntary Carbon Offsets Basic Information	46
    9.5.2 Allcot Group Voluntary Carbon Offsets Product Overview	46
    9.5.3 Allcot Group Voluntary Carbon Offsets Product Market Performance	47
    9.5.4 Allcot Group Business Overview	47
    9.5.5 Allcot Group Voluntary Carbon Offsets SWOT Analysis	47
    9.5.6 Allcot Group Recent Developments	47
    9.6 Forliance	48
    9.6.1 Forliance Voluntary Carbon Offsets Basic Information	48
    9.6.2 Forliance Voluntary Carbon Offsets Product Overview	48
    9.6.3 Forliance Voluntary Carbon Offsets Product Market Performance	48
    9.6.4 Forliance Business Overview	49
    9.6.5 Forliance Recent Developments	49
    9.7 Swiss Climate	49
    9.7.1 Swiss Climate Voluntary Carbon Offsets Basic Information	49
    9.7.2 Swiss Climate Voluntary Carbon Offsets Product Overview	50
    9.7.3 Swiss Climate Voluntary Carbon Offsets Product Market Performance	50
    9.7.4 Swiss Climate Business Overview	50
    9.7.5 Swiss Climate Recent Developments	50
    9.8 Ecotierra	51
    9.8.1 Ecotierra Voluntary Carbon Offsets Basic Information	51
    9.8.2 Ecotierra Voluntary Carbon Offsets Product Overview	51
    9.8.3 Ecotierra Voluntary Carbon Offsets Product Market Performance	51
    9.8.4 Ecotierra Business Overview	51
    9.8.5 Ecotierra Recent Developments	52
    9.9 EcoAct	52
    9.9.1 EcoAct Voluntary Carbon Offsets Basic Information	52
    9.9.2 EcoAct Voluntary Carbon Offsets Product Overview	52
    9.9.3 EcoAct Voluntary Carbon Offsets Product Market Performance	53
    9.9.4 EcoAct Business Overview	53
    9.9.5 EcoAct Recent Developments	53
    9.10 GreenTrees	53
    9.10.1 GreenTrees Voluntary Carbon Offsets Basic Information	53
    9.10.2 GreenTrees Voluntary Carbon Offsets Product Overview	54
    9.10.3 GreenTrees Voluntary Carbon Offsets Product Market Performance	54
    9.10.4 GreenTrees Business Overview	54
    9.10.5 GreenTrees Recent Developments	55
    9.11 Forest Carbon	55
    9.11.1 Forest Carbon Voluntary Carbon Offsets Basic Information	55
    9.11.2 Forest Carbon Voluntary Carbon Offsets Product Overview	55
    9.11.3 Forest Carbon Voluntary Carbon Offsets Product Market Performance	56
    9.11.4 Forest Carbon Business Overview	56
    9.11.5 Forest Carbon Recent Developments	56
    9.12 ClimatePartner GmbH	56
    9.12.1 ClimatePartner GmbH Voluntary Carbon Offsets Basic Information	56
    9.12.2 ClimatePartner GmbH Voluntary Carbon Offsets Product Overview	57
    9.12.3 ClimatePartner GmbH Voluntary Carbon Offsets Product Market Performance	57
    9.12.4 ClimatePartner GmbH Business Overview	57
    9.12.5 ClimatePartner GmbH Recent Developments	57
    9.13 Bioassets	58
    9.13.1 Bioassets Voluntary Carbon Offsets Basic Information	58
    9.13.2 Bioassets Voluntary Carbon Offsets Product Overview	58
    9.13.3 Bioassets Voluntary Carbon Offsets Product Market Performance	58
    9.13.4 Bioassets Business Overview	59
    9.13.5 Bioassets Recent Developments	59
    9.14 Carbon Credit Capital	59
    9.14.1 Carbon Credit Capital Voluntary Carbon Offsets Basic Information	59
    9.14.2 Carbon Credit Capital Voluntary Carbon Offsets Product Overview	60
    9.14.3 Carbon Credit Capital Voluntary Carbon Offsets Product Market Performance	60
    9.14.4 Carbon Credit Capital Business Overview	60
    9.14.5 Carbon Credit Capital Recent Developments	60
    9.15 Bluesource	61
    9.15.1 Bluesource Voluntary Carbon Offsets Basic Information	61
    9.15.2 Bluesource Voluntary Carbon Offsets Product Overview	61
    9.15.3 Bluesource Voluntary Carbon Offsets Product Market Performance	61
    9.15.4 Bluesource Business Overview	61
    9.15.5 Bluesource Recent Developments	62
    9.16 Biof
  • Inquiry Before Buying

    Inquiry Before Buying

    Your personal details will remain secure and confidential - Privacy Policy

    WHY CHOOSE US

    Easy Access and Express Report Delivery Service
    Discover Business Growth Opportunities
    More than 10 Years Experience Employee Support
    In-depth and Comprehensive Analysis
    100+ Client Queries Handled Everyday
  • Request Sample

    Request For Sample

    Your personal details will remain secure and confidential - Privacy Policy

    WHY CHOOSE US

    Easy Access and Express Report Delivery Service
    Discover Business Growth Opportunities
    More than 10 Years Experience Employee Support
    In-depth and Comprehensive Analysis
    100+ Client Queries Handled Everyday


Our Trusted Clients
cooper.fr
koronos
waldenmedical
unioncomm.co.kr
technopathclinicaldiagnostics
toho-titanium.co.jp
straubmedical
sew-eurodrive.de
medurifarms
naperol
nvent
network.ae
petronas
saeedghodran
polyworldsys
seedplanning.co.jp
kraton
ipms.fraunhofer.de
infanttech
httpswww.castel-freres
hintoninfo
hexcel
freightways.co.nz
excelitas
Acco
aspet
brand
bmc
elevate
europ-assistance


GET IN TOUCH
Phone: +1 (415) 315-9432
Phone: +91 86698 89536
connect with us