Global Freelance Platforms Market Research Report 2022 (Status and Outlook)

Report ID
23002
Publisher
Bosson Research
Published Date
03-Feb
Delivery Format
PDF
No of Report Page
110
Editor's Rating
US $2,800.00
US $5,040.00
US $5,600.00
  • Report Details
    ?Report Overview:
    Freelance platforms are a marketplace for businesses and freelance workers from all over the world.They typically make money by taking a cut from both the employer and the freelancer.For the money they charge,these platforms provide a hassle-free and convenient business experience to both parties.
    The Global Freelance Platforms Market Size was estimated at USD 3904.99 million in 2021 and is projected to reach USD 10578.52 million by 2028, exhibiting a CAGR of 15.30% during the forecast period. 
    Bosson Research
  • Table Of Content
    ?TABLE OF CONTENTS
    1 Research Methodology and Statistical Scope	1
    1.1 Market Definition and Statistical Scope of Freelance Platforms	1
    1.2 Key Market Segments	1
    1.2.1 Freelance Platforms Segment by Type	1
    1.2.2 Freelance Platforms Segment by Application	2
    1.3 Methodology & Sources of Information	3
    1.3.1 Research Methodology	3
    1.3.2 Research Process	4
    1.3.3 Market Breakdown and Data Triangulation	5
    1.3.4 Base Year	5
    1.3.5 Report Assumptions & Caveats	6
    2 Freelance Platforms Market Overview	8
    2.1 Global Freelance Platforms Market Size (M USD) Estimates and Forecasts (2017-2028)	8
    2.2 Market Segment Executive Summary	9
    2.3 Global Market Size by Region	10
    3 Freelance Platforms Market Competitive Landscape	13
    3.1 Global Freelance Platforms Revenue Market Share by Manufacturers (2017-2022)	13
    3.2 Freelance Platforms Market Share by Company Type (Tier 1, Tier 2, and Tier 3)	14
    3.3 Manufacturers Freelance Platforms Sales Sites, Area Served, Service Type	15
    3.4 Freelance Platforms Market Competitive Situation and Trends	16
    3.4.1 Freelance Platforms Market Concentration Rate	16
    3.4.2 Global 5 and 10 Largest Freelance Platforms Players Market Share by Revenue	18
    3.4.3 Mergers & Acquisitions, Expansion	18
    4 Freelance Platforms Value Chain Analysis	19
    4.1 Freelance Platforms Value Chain Analysis	19
    4.2 Midstream Market Analysis	19
    4.3 Downstream Customer Analysis	20
    5 The Development and Dynamics of Freelance Platforms Market	21
    5.1 Key Development Trends	21
    5.2 Driving Factors	21
    5.3 Market Challenges	21
    5.4 Market Restraints	22
    5.5 Industry News	22
    5.5.1 Mergers & Acquisitions	22
    5.5.2 Expansions	22
    5.5.3 Collaboration/Supply Contracts	22
    5.6 Industry Policies	22
    6 Freelance Platforms Market Segmentation by Type	23
    6.1 Evaluation Matrix of Segment Market Development Potential (Type)	23
    6.2 Global Freelance Platforms Market Size Market Share by Type (2017-2022)	24
    6.3 Global Freelance Platforms Sales Growth Rate by Type (2017-2022)	24
    7 Freelance Platforms Market Segmentation by Application	26
    7.1 Evaluation Matrix of Segment Market Development Potential (Application)	26
    7.2 Global Freelance Platforms Market Size (M USD) by Application (2017-2022)	27
    7.3 Global Freelance Platforms Sales Growth Rate by Application (2017-2022)	28
    8 Freelance Platforms Market Segmentation by Region	30
    8.1 Global Freelance Platforms Market Size by Region	30
    8.1.1 Global Freelance Platforms Market Size by Region	30
    8.1.2 Global Freelance Platforms Market Share by Region	30
    8.2 North America	31
    8.2.1 North America Freelance Platforms Market Size by Country	31
    8.2.2 U.S.	32
    8.2.3 Canada	32
    8.2.4 Mexico	32
    8.3 Europe	32
    8.3.1 Europe Freelance Platforms Market Size by Country	33
    8.3.2 Germany	33
    8.3.3 France	33
    8.3.4 U.K.	33
    8.3.5 Italy	34
    8.3.6 Russia	34
    8.4 Asia Pacific	34
    8.4.1 Asia Pacific Freelance Platforms Market Size by Region	34
    8.4.2 China	35
    8.4.3 Japan	35
    8.4.4 South Korea	35
    8.4.5 India	35
    8.4.6 Southeast Asia	35
    8.5 South America	35
    8.5.1 South America Freelance Platforms Market Size by Country	36
    8.5.2 Brazil	36
    8.5.3 Argentina	36
    8.5.4 Columbia	36
    8.6 Middle East and Africa	37
    8.6.1 Middle East and Africa Freelance Platforms Market Size by Region	37
    8.6.2 Saudi Arabia	37
    8.6.3 UAE	37
    8.6.4 Egypt	38
    8.6.5 Nigeria	38
    8.6.6 South Africa	38
    9 Key Companies Profiled	39
    9.1 Fiverr	39
    9.1.1 Fiverr Freelance Platforms Basic Information	39
    9.1.2 Fiverr Freelance Platforms Product Overview	39
    9.1.3 Fiverr Freelance Platforms Product Market Performance	39
    9.1.4 Fiverr Business Overview	40
    9.1.5 Fiverr Freelance Platforms SWOT Analysis	40
    9.1.6 Fiverr Recent Developments	40
    9.2 Upwork	41
    9.2.1 Upwork Freelance Platforms Basic Information	41
    9.2.2 Upwork Freelance Platforms Product Overview	41
    9.2.3 Upwork Freelance Platforms Product Market Performance	41
    9.2.4 Upwork Business Overview	42
    9.2.5 Upwork Freelance Platforms SWOT Analysis	42
    9.2.6 Upwork Recent Developments	42
    9.3 Freelancer.com	42
    9.3.1 Freelancer.com Freelance Platforms Basic Information	42
    9.3.2 Freelancer.com Freelance Platforms Product Overview	43
    9.3.3 Freelancer.com Freelance Platforms Product Market Performance	43
    9.3.4 Freelancer.com Business Overview	43
    9.3.5 Freelancer.com Freelance Platforms SWOT Analysis	44
    9.3.6 Freelancer.com Recent Developments	44
    9.4 Envato Studio	44
    9.4.1 Envato Studio Freelance Platforms Basic Information	44
    9.4.2 Envato Studio Freelance Platforms Product Overview	45
    9.4.3 Envato Studio Freelance Platforms Product Market Performance	45
    9.4.4 Envato Studio Business Overview	45
    9.4.5 Envato Studio Freelance Platforms SWOT Analysis	45
    9.4.6 Envato Studio Recent Developments	46
    9.5 PeoplePerHour	46
    9.5.1 PeoplePerHour Freelance Platforms Basic Information	46
    9.5.2 PeoplePerHour Freelance Platforms Product Overview	46
    9.5.3 PeoplePerHour Freelance Platforms Product Market Performance	47
    9.5.4 PeoplePerHour Business Overview	47
    9.5.5 PeoplePerHour Freelance Platforms SWOT Analysis	47
    9.5.6 PeoplePerHour Recent Developments	47
    9.6 Toptal	48
    9.6.1 Toptal Freelance Platforms Basic Information	48
    9.6.2 Toptal Freelance Platforms Product Overview	48
    9.6.3 Toptal Freelance Platforms Product Market Performance	48
    9.6.4 Toptal Business Overview	49
    9.6.5 Toptal Recent Developments	49
    9.7 Guru.com	49
    9.7.1 Guru.com Freelance Platforms Basic Information	49
    9.7.2 Guru.com Freelance Platforms Product Overview	50
    9.7.3 Guru.com Freelance Platforms Product Market Performance	50
    9.7.4 Guru.com Business Overview	50
    9.7.5 Guru.com Recent Developments	50
    9.8 DesignCrowd	51
    9.8.1 DesignCrowd Freelance Platforms Basic Information	51
    9.8.2 DesignCrowd Freelance Platforms Product Overview	51
    9.8.3 DesignCrowd Freelance Platforms Product Market Performance	51
    9.8.4 DesignCrowd Business Overview	51
    9.8.5 DesignCrowd Recent Developments	52
    9.9 Nexxt	52
    9.9.1 Nexxt Freelance Platforms Basic Information	52
    9.9.2 Nexxt Freelance Platforms Product Overview	52
    9.9.3 Nexxt Freelance Platforms Product Market Performance	53
    9.9.4 Nexxt Business Overview	53
    9.9.5 Nexxt Recent Developments	53
    9.10 DesignContest	53
    9.10.1 DesignContest Freelance Platforms Basic Information	53
    9.10.2 DesignContest Freelance Platforms Product Overview	54
    9.10.3 DesignContest Freelance Platforms Product Market Performance	54
    9.10.4 DesignContest Business Overview	54
    9.10.5 DesignContest Recent Developments	55
    9.11 TaskRabbit	55
    9.11.1 TaskRabbit Freelance Platforms Basic Information	55
    9.11.2 TaskRabbit Freelance Platforms Product Overview	55
    9.11.3 TaskRabbit Freelance Platforms Product Market Performance	56
    9.11.4 TaskRabbit Business Overview	56
    9.11.5 TaskRabbit Recent Developments	56
    9.12 CrowdSPRING	56
    9.12.1 CrowdSPRING Freelance Platforms Basic Information	56
    9.12.2 CrowdSPRING Freelance Platforms Product Overview	57
    9.12.3 CrowdSPRING Freelance Platforms Product Market Performance	57
    9.12.4 CrowdSPRING Business Overview	57
    9.12.5 CrowdSPRING Recent Developments	57
    9.13 Dribbble Hiring	58
    9.13.1 Dribbble Hiring Freelance Platforms Basic Information	58
    9.13.2 Dribbble Hiring Freelance Platforms Product Overview	58
    9.13.3 Dribbble Hiring Freelance Platforms Product Market Performance	58
    9.13.4 Dribbble Hiring Business Overview	59
    9.13.5 Dribbble Hiring Recent Developments	59
    9.14 WriterAccess	59
    9.14.1 WriterAccess Freelance Platforms Basic Information	59
    9.14.2 WriterAccess Freelance Platforms Product Overview	60
    9.14.3 WriterAccess Freelance Platforms Product Market Performance	60
    9.14.4 WriterAccess Business Overview	60
    9.14.5 WriterAccess Recent Developments	60
    9.15 99Designs	61
    9.15.1 99Designs Freelance Platforms Basic Information	61
    9.15.2 99Designs Freelance Platforms Product Overview	61
    9.15.3 99Designs Freelance Platforms Product Market Performance	61
    9.15.4 99Designs Business Overview	61
    9.15.5 99Designs Recent Developments	62
    9.16 Catalant	62
    9.16.1 Catalant Freelance Platforms Basic Information	62
    9.16.2 Catalant Freelance Platforms Product Overview	62
    9.16.3 Catalant Freelance Platforms Product Market Performance	63
    9.16.4 Catalant Business Overview	63
    9.16.5 Catalant Recent Developments	63
    9.17 Designhill	63
    9.17.1 Designhill Freelance Platforms Basic Information	63
    9.17.2 Designhill Freelance Platforms Product Overview	64
    9.17.3 Designhill Freelance Platforms Product Market Performance	64
    9.17.4 Designhill Business Overview	64
    9.17.5 Designhill Recent Developments	65
    9.18 Skyword	65
    9.18.1 Skyword Freelance Platforms Basic Information	65
    9.18.2 Skyword Freelance Platforms Product Overview	65
    9.18.3 Skyword Freelance Platforms Product Market Performance	66
    9.18.4 Skyword Business Overview	66
    9.18.5 Skyword Recent Developments	66
    9.19 Bark	66
    9.19.1 Bark Freelance Platforms Basic Information	66
    9.19.2 Bark Freelance Platforms Product Overview	67
    9.19.3 Bark Freelance Platforms Product Market Performance	67
    9.19.4 Bark Business Overview	67
    9.19.5 Bark Recent Developments	67
    9.20 Gigster	68
    9.20.1 Gigster Freelance Platforms Basic Information	68
    9.20.2 Gigster Freelance Platforms Product Overview	68
    9.20.3 Gigster Freelance Platforms Product Market Performance	68
    9.20.4 Gigster Business Overview	69
    9.20.5 Gigster Recent Developments	69
    10 Freelance Platforms Regional Market Forecast	84
    10.1 Global Freelance Platforms Market Size Forecast	84
    10.2 Global Freelance Platforms Market Forecast by Region	84
    10.2.1 North America Market Size Forecast by Country	84
    10.2.2 Europe Freelance Platforms Market Size Forecast by Country	85
    10.2.3 Asia Pacific Freelance Platforms Market Size Forecast by Region	85
    10.2.4 South America Freelance Platforms Market Size Forecast by Country	85
    10.2.5 Middle East and Africa Forecasted Consumption of Freelance Platforms by Country	86
    11 Market Segmentation & Size Forecast (2023-2028)	87
    11.1 Global Freelance Platforms Market Forecast by Type (2023-2028)	87
    11.2 Global Freelance Platforms Market Forecast by Application (2023-2028)	87
    12 Conclusion and Key Findings	88
    
  • Inquiry Before Buying

    Inquiry Before Buying

    Your personal details will remain secure and confidential - Privacy Policy

    WHY CHOOSE US

    Easy Access and Express Report Delivery Service
    Discover Business Growth Opportunities
    More than 10 Years Experience Employee Support
    In-depth and Comprehensive Analysis
    100+ Client Queries Handled Everyday
  • Request Sample

    Request For Sample

    Your personal details will remain secure and confidential - Privacy Policy

    WHY CHOOSE US

    Easy Access and Express Report Delivery Service
    Discover Business Growth Opportunities
    More than 10 Years Experience Employee Support
    In-depth and Comprehensive Analysis
    100+ Client Queries Handled Everyday


Our Trusted Clients
cooper.fr
koronos
waldenmedical
unioncomm.co.kr
technopathclinicaldiagnostics
toho-titanium.co.jp
straubmedical
sew-eurodrive.de
medurifarms
naperol
nvent
network.ae
petronas
saeedghodran
polyworldsys
seedplanning.co.jp
kraton
ipms.fraunhofer.de
infanttech
httpswww.castel-freres
hintoninfo
hexcel
freightways.co.nz
excelitas
Acco
aspet
brand
bmc
elevate
europ-assistance


GET IN TOUCH
Phone: +1 (415) 315-9432
Phone: +91 86698 89536
connect with us